Your shopping cart is empty!
| Hardware Specifications | |
| Wireless Standards | 802.11ac wave 1 802.11n/b/g/a |
| Operating Bands | 2.4GHz & 5GHz |
| Antenna | 2.4Ghz: SdBi. 5GHz: SdBi |
| Spatial Streams | 2.4GHz: 2x2 MIMO SGHz: 1x 1 MIMO |
| Signal Rate | Up to 300Mbps at 2.4GHz Up to 450Mbps at 5GHz |
| Receiver Sensitivity | 2.4GHz 802.11n: -70dBm@MCS7 -88dBm@MCSO 802.11g: -72dBm@ 54Mbps -90dBm@6Mbps. 802.11b: -85dBm@ 11Mbps -94dBm@ 1Mbps. 5GHz |
| Maximum Transmit Power | <27dbm |
| Interface | (2)10/1OOBase -T Ethernet ports |
| Power Supply | DC 12V/1.5A (Not Included) 802.3af PoE Supported |
| Power Consumption | < 15W |
| Installation | Pole/Wall Mounting |
| External buttons | 315mm*145mm*80mm |
| Environment | Operating Temperature: -40°C 55°C Storage Temperature: -40°C 70°C Operating Humidity: 5% 95% (non-condensing) Storage Humidity: 5% 95% (non-condensing) |
| Software Features | |
| Operating Mode | Fit AP, Fat AP, Repeater, WISP mode, Up to 16 SSIDs |
| Wireless Function | Support SSID hiding, Enable/Disable Wireless Radio RF Parameter setting |